KATIA PEREZ FUENTES Creative Facilitator & Astrologer
ABOUT
CURRENT PRACTICE
Arts & Cultural worker since 2017 -
Professional Astrologer from 2020 -
Integrative Psychospiritual Practices 2021 -
Hypnosis | Curanderismo | Sexual Trauma Informed Healing
Professional Astrologer from 2020 -
Integrative Psychospiritual Practices 2021 -
Hypnosis | Curanderismo | Sexual Trauma Informed Healing
.
.
ARTS PROGRAMMING, WORKSHOPS, & TEACHING
2023 July - Oct | Daydreaming Pop-up | Artist Self-Run Residency, Chicago IL
2023 May - June | “Temple Of” Daydreaming Pop Up | Roots & Culture CAC Chicago IL
2023 Feb - April | Curanderx Community Clinic | B Ruppe’s Micro Museum Albuquerque NM
2022 June - Aug | Daydreaming Temple | Artist Self-Run Residency, Chicago IL
2022 May - Aug | Teaching Artist, Painting & Drawing | Garfield Park Conservatory | Chicago IL
2020 Sept - Dec | Teaching Artist, Painting & Drawing | Garfield Park Conservatory | Chicago IL
2020 June | Social Distancing Mural Project | The Erie Neighborhood House in Little Village | Chicago IL
2019 April | ¡Descubra! Family Programs | Smithsonian Latino Center | Houston TX
2017 March | Teaching Artists, Re: Imagined Program | The Art Institute of Chicago | IL
2017 Jan – May | Proposer of Experience, Oiticica Ambassador Exhibit | The Art Institute of Chicago | IL
.
.
.
2023 May - June | “Temple Of” Daydreaming Pop Up | Roots & Culture CAC Chicago IL
2023 Feb - April | Curanderx Community Clinic | B Ruppe’s Micro Museum Albuquerque NM
2022 June - Aug | Daydreaming Temple | Artist Self-Run Residency, Chicago IL
2022 May - Aug | Teaching Artist, Painting & Drawing | Garfield Park Conservatory | Chicago IL
2020 Sept - Dec | Teaching Artist, Painting & Drawing | Garfield Park Conservatory | Chicago IL
2020 June | Social Distancing Mural Project | The Erie Neighborhood House in Little Village | Chicago IL
2019 April | ¡Descubra! Family Programs | Smithsonian Latino Center | Houston TX
2017 March | Teaching Artists, Re: Imagined Program | The Art Institute of Chicago | IL
2017 Jan – May | Proposer of Experience, Oiticica Ambassador Exhibit | The Art Institute of Chicago | IL
.
.
.
SELECT PROFESSIONAL EXPERIENCE
Jan 2024 - Sept 2025 | Community Caretaker + Facilitator | Sixty Inches From Center | Chicago IL
Feb 2021 - May 2023 | Online Programming Coordinator, Astrology Communities | TheStrology | Los Angeles, CA
July 2020 - June 2021 | Fine Arts & Fabrication Studio Manager | Studio 408 | Chicago IL
Dec 2019 – (COVID 2020) | Inaugural Co-Chair, Values & Community Working Group | The Art Institute of Chicago IL
June 2018 - (COVID 2020) | Co-facilitator, Museums As Sites for Social Action movement | The Art Institute of Chicago IL
June 2018 – (COVID) July 2020 | Program Coordinator, Academic Engagement & Research Department | The Art Institute of Chicago | IL
Nov 2017 – June 2018 | Studio Manager and Project Coordinator | “The People’s Museum” Projects | Chicago IL
Oct 2015 – May 2018 | Creative Director ‘Annual Decolonization Dinner’ Events | School of the Art Institute of Chicago | IL
Oct 2016 – May 2018 | Group Coordinator, Office of Multicultural Affairs | School of the Art Institute of Chicago | IL
Sept - Oct 2016 | Host & Moderator, “Lecturas II; Latinx Heritage Showcase” | Chicago Public Libraries IL
2016 - 2020 | Host, Co-Organizer, & Consultant, Art & Community Events | Various galleries/DIY spaces | Chicago IL
2013 | Intern, Young Ambassadors Program | National Hispanic Cultural Center, Albuquerque NM
.
.
.
Feb 2021 - May 2023 | Online Programming Coordinator, Astrology Communities | TheStrology | Los Angeles, CA
July 2020 - June 2021 | Fine Arts & Fabrication Studio Manager | Studio 408 | Chicago IL
Dec 2019 – (COVID 2020) | Inaugural Co-Chair, Values & Community Working Group | The Art Institute of Chicago IL
June 2018 - (COVID 2020) | Co-facilitator, Museums As Sites for Social Action movement | The Art Institute of Chicago IL
June 2018 – (COVID) July 2020 | Program Coordinator, Academic Engagement & Research Department | The Art Institute of Chicago | IL
Nov 2017 – June 2018 | Studio Manager and Project Coordinator | “The People’s Museum” Projects | Chicago IL
Oct 2015 – May 2018 | Creative Director ‘Annual Decolonization Dinner’ Events | School of the Art Institute of Chicago | IL
Oct 2016 – May 2018 | Group Coordinator, Office of Multicultural Affairs | School of the Art Institute of Chicago | IL
Sept - Oct 2016 | Host & Moderator, “Lecturas II; Latinx Heritage Showcase” | Chicago Public Libraries IL
2016 - 2020 | Host, Co-Organizer, & Consultant, Art & Community Events | Various galleries/DIY spaces | Chicago IL
2013 | Intern, Young Ambassadors Program | National Hispanic Cultural Center, Albuquerque NM
.
.
.
LECTURES & PUBLICATIONS
2021 “Artstrology” Emerging Astrology Summit | Fresh Voices, Los Angeles CA
2021 “Cosmic Patterns for Creative Practitioners” | Emerge, Chicago IL
2020 Chuquimarca Tanda Project | Artists Run Chicago 2.0 Exhibit, Hyde Park Art Center, Chicago IL
2020 Anti-Racism Workbook | Enrich Chicago, Chicago IL
2019 Annual Impact Report, Smithsonian Latino Center Washington DC
2018 Building Brave Spaces: Mobilizing Teen Arts Education, Institute of Contemporary Art Boston, MA
2018 Art in Chicago Neighborhoods: Year of Public Art Chicago Department of Cultural Affairs & Special Events
.
.
.
2021 “Cosmic Patterns for Creative Practitioners” | Emerge, Chicago IL
2020 Chuquimarca Tanda Project | Artists Run Chicago 2.0 Exhibit, Hyde Park Art Center, Chicago IL
2020 Anti-Racism Workbook | Enrich Chicago, Chicago IL
2019 Annual Impact Report, Smithsonian Latino Center Washington DC
2018 Building Brave Spaces: Mobilizing Teen Arts Education, Institute of Contemporary Art Boston, MA
2018 Art in Chicago Neighborhoods: Year of Public Art Chicago Department of Cultural Affairs & Special Events
.
.
.
GROUP EXHIBITIONS
2023 Día de Los Muertos | National Museum of Mexican Art, Chicago IL
2021 Dream Issue Digital Exhibition | Emerge Journal (online)
2019 Pilsen Open studios | Neighborhood wide exhibition, Chicago IL
2018 A Spiritual Legacy, Veliz Project | National Museum of Mexican Art, Chicago IL
2018 Crystal Lattice | Adds Donna, Chicago IL
2017 Especially Now | dfbrl8r gallery, Chicago IL
2017 15th Annual Pilsen Open studios | Neighborhood wide exhibition, Chicago IL
2016 In Holding, Private Film Screening with Juvenile Justice Program | Hyde Park Art Center, Chicago IL
2015 Cartoons with a Conscience | Carlos and Dominguez Fine Art Gallery, Chicago IL
2015 Sketchmas | Pilsen Outpost Gallery, Chicago IL
2014 Grabadolandia | Artist Portfolio organized by El Taller Gráfico de Chicago, Chicago IL
.
.
.
2021 Dream Issue Digital Exhibition | Emerge Journal (online)
2019 Pilsen Open studios | Neighborhood wide exhibition, Chicago IL
2018 A Spiritual Legacy, Veliz Project | National Museum of Mexican Art, Chicago IL
2018 Crystal Lattice | Adds Donna, Chicago IL
2017 Especially Now | dfbrl8r gallery, Chicago IL
2017 15th Annual Pilsen Open studios | Neighborhood wide exhibition, Chicago IL
2016 In Holding, Private Film Screening with Juvenile Justice Program | Hyde Park Art Center, Chicago IL
2015 Cartoons with a Conscience | Carlos and Dominguez Fine Art Gallery, Chicago IL
2015 Sketchmas | Pilsen Outpost Gallery, Chicago IL
2014 Grabadolandia | Artist Portfolio organized by El Taller Gráfico de Chicago, Chicago IL
.
.
.
PUBLIC ARTS, SUPPORT, & *PROJECT MANAGMENT
2024 Dec | Private Mural, Author’s Book Release Celebration | Chicago IL
2024 Aug | Chicago Archives + Artist Festival Mural | Chicago IL
2022 April | “To Name An Other” Jeffrey Gibson | Site Santa Fe, NM
2022 March | “SPECTRUM” Nani Chacon | Artist Studio for Site Santa Fe, Albuquerque, NM
2021 May - June | “Game Night” Josue Pellot | * social practice events | Depaul Art Museum, Chicago, IL
2021 March - April | Nani Chacon | Herman Sanchez Community Center Mural, ABQ, NM
2018 Jan - June | “Game Night” Josue Pellot | * social practice events | Chicago IL
2017 July | “Virtue of the Vicious” Eric J Garcia | Hyde Park Art Center, Chicago IL
2016 Feb | “Operation Moms Couch” Eric J Garcia | National Veterans Art Museum, Chicago, IL
2015 Oct – Nov | “Dia de los Muertos” Binary Artists Production | National Museum of Mexican Art | IL
2015 June - July | “Resilience” Nani Chacon | * 3,000 sq. ft. Mural | 1101 Park Ave SW, ABQ, NM
2014 May - July | “La Corriente del Valle” Joe Stephenson | * 1500 sq. ft. Mural | Rio Bravo Park, ABQ, NM
2013 July | “Inland Empire: A Suspended Animation” Jamison “Chas” Banks | Wells Park Rail Corridor, ABQ, NM
2013 July | “Patternation” Frank Buffalo Hyde | Wells Park Rail Corridor, ABQ, NM
2013 May - June | “El Ritmo del Agua” Eric J Garcia | Gateway Park Mural, ABQ, NM
2012 | “Healthcare is a Right, Not A Privilege” Joe Stephenson | 1316 Broadway SE ABQ, NM
.
2020 June | 20 sq ft Mural | 4313 W Fullerton Ave, Chicago, IL - “Brown Pride for Black Power” Protest Allyship
2017 - 2019 | 5500 sq ft Mural | 944 W 21st St, Chicago, IL - “El Abrazo” Phases 1 & 2
2018 Aug | 128 sq ft Mural | 513 6th St NW, Albuquerque NM - “Lxs Niñxs Son Semillas, Nosotrxs Las Raices”
.
.
.
2024 Aug | Chicago Archives + Artist Festival Mural | Chicago IL
2022 April | “To Name An Other” Jeffrey Gibson | Site Santa Fe, NM
2022 March | “SPECTRUM” Nani Chacon | Artist Studio for Site Santa Fe, Albuquerque, NM
2021 May - June | “Game Night” Josue Pellot | * social practice events | Depaul Art Museum, Chicago, IL
2021 March - April | Nani Chacon | Herman Sanchez Community Center Mural, ABQ, NM
2018 Jan - June | “Game Night” Josue Pellot | * social practice events | Chicago IL
2017 July | “Virtue of the Vicious” Eric J Garcia | Hyde Park Art Center, Chicago IL
2016 Feb | “Operation Moms Couch” Eric J Garcia | National Veterans Art Museum, Chicago, IL
2015 Oct – Nov | “Dia de los Muertos” Binary Artists Production | National Museum of Mexican Art | IL
2015 June - July | “Resilience” Nani Chacon | * 3,000 sq. ft. Mural | 1101 Park Ave SW, ABQ, NM
2014 May - July | “La Corriente del Valle” Joe Stephenson | * 1500 sq. ft. Mural | Rio Bravo Park, ABQ, NM
2013 July | “Inland Empire: A Suspended Animation” Jamison “Chas” Banks | Wells Park Rail Corridor, ABQ, NM
2013 July | “Patternation” Frank Buffalo Hyde | Wells Park Rail Corridor, ABQ, NM
2013 May - June | “El Ritmo del Agua” Eric J Garcia | Gateway Park Mural, ABQ, NM
2012 | “Healthcare is a Right, Not A Privilege” Joe Stephenson | 1316 Broadway SE ABQ, NM
.
MURALS
2020 June | 36,800 sq ft Mural | 1600 Dodge Ave, Evanston, IL - “Black Lives Matter Road Mural”2020 June | 20 sq ft Mural | 4313 W Fullerton Ave, Chicago, IL - “Brown Pride for Black Power” Protest Allyship
2017 - 2019 | 5500 sq ft Mural | 944 W 21st St, Chicago, IL - “El Abrazo” Phases 1 & 2
2018 Aug | 128 sq ft Mural | 513 6th St NW, Albuquerque NM - “Lxs Niñxs Son Semillas, Nosotrxs Las Raices”
.
.
.
ACCESSIBILITY & INCLUSION
2016 - 2022 | Closed Caption editor and Audio Transcriber
2015 - 2020 | Bilingual Teaching Artist
2019 | artEquity Anti-Racism Training
2016 | Mental Health First Aid Training
2013 - 2020 | Guide for people with low-vision / blindness
2012 - ongoing | English, Spanish, Multilingual Translator
.
.
2015 - 2020 | Bilingual Teaching Artist
2019 | artEquity Anti-Racism Training
2016 | Mental Health First Aid Training
2013 - 2020 | Guide for people with low-vision / blindness
2012 - ongoing | English, Spanish, Multilingual Translator
.
.
EDUCATION
2014 - 2018 | BFA | The School of the Art Institute of Chicago
2013 - 2014 | Central New Mexico Community College
.
2013 - 2014 | Central New Mexico Community College
.
ALUMNI
2025 - 2026 | Restoration & Resiliance Training, Sexual Trauma Healing Collective by Neha Bhat
2021 - 2025 | Curanderismo Mentorship Program by Erika Buenaflor
2021 - 2022 | Divine School of Feminine Hypnosis
2020 - 2022 | Oraculos School of Astrology
2013 | Young Ambassadors Program Alumni, Smithsonian Latino Center
2011 | Working Classroom
2021 - 2025 | Curanderismo Mentorship Program by Erika Buenaflor
2021 - 2022 | Divine School of Feminine Hypnosis
2020 - 2022 | Oraculos School of Astrology
2013 | Young Ambassadors Program Alumni, Smithsonian Latino Center
2011 | Working Classroom
KATIA PEREZ FUENTES LLC 2026